<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INCOMPLETE-NEWS.COM &#187; Microsoft</title>
	<atom:link href="http://news.metaparadigma.de/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.metaparadigma.de</link>
	<description>:&#124;:WH4T:&#124;:0TH3R:&#124;:M3D!4:&#124;:W0NT:&#124;:3XPL41N:&#124;:</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[WebOS] Palm Owner HP Abandons Windows 7 Slate Project</title>
		<link>http://news.metaparadigma.de/webos-palm-owner-hp-abandons-windows-7-slate-project-3421/</link>
		<comments>http://news.metaparadigma.de/webos-palm-owner-hp-abandons-windows-7-slate-project-3421/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:37:40 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3421</guid>
		<description><![CDATA[Although Steve Ballmer presented an HP Slate at CES 2010 in january, HP now abandons their Windows 7 slate project. TechnCrunch reports they got an HP inside source telling HP is not satisfied with Windows 7 as a slate operating system.
This news does not come really unexpected, as HP last week acquired Palm and they [...]]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/webos-palm-owner-hp-abandons-windows-7-slate-project-3421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Apple] Marc Maiffre Says OS X Is Less Secure Than Windows</title>
		<link>http://news.metaparadigma.de/apple-marc-maiffre-says-os-x-is-less-secure-than-windows-3328/</link>
		<comments>http://news.metaparadigma.de/apple-marc-maiffre-says-os-x-is-less-secure-than-windows-3328/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:25:22 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3328</guid>
		<description><![CDATA[Notorious hacker Marc Maiffre said in an interview with CNet.com that OS X is less secure than Windows. The reason why Windows is more attacked anyway is Windows&#8217; market penetration.
Read more on CNet.com&#8230;
]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/apple-marc-maiffre-says-os-x-is-less-secure-than-windows-3328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Win] Microsoft Sold 90 Million Copies of Windows 7</title>
		<link>http://news.metaparadigma.de/win-microsoft-sold-90-million-copies-of-windows-7-3232/</link>
		<comments>http://news.metaparadigma.de/win-microsoft-sold-90-million-copies-of-windows-7-3232/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:22:35 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Times]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Fastest Selling]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[shortest time]]></category>
		<category><![CDATA[Sold most copies]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Woooosh]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3232</guid>
		<description><![CDATA[According to Microsoft&#8217;s WindowsTeamBlog, they have already sold NINETY million licensed copies of Windows 7, thus making it the fastest selling operating system in history. Paul Thurott of WindowsITPro expects Microsoft to sell all in all 300 million copies in 2010.
Wooooooosh&#8230;

Found via Golem.de


]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/win-microsoft-sold-90-million-copies-of-windows-7-3232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Bing] Microsoft Bing Maps As The Real Second Life</title>
		<link>http://news.metaparadigma.de/bing-bing-maps-as-the-real-second-life-3163/</link>
		<comments>http://news.metaparadigma.de/bing-bing-maps-as-the-real-second-life-3163/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:06:52 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blaise Aguera y Arcas]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Geo Data]]></category>
		<category><![CDATA[Geo Location]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linden Research]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photosynth]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3163</guid>
		<description><![CDATA[Microsoft seems to be putting lots of money into their geo mapping services. They are not only integrating 3D views, that can be zoomed fluently into, they are integrating real time recordings and historical pictures as long as they contain geo data. If that is not enuff for you: they also integrated the view on [...]]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/bing-bing-maps-as-the-real-second-life-3163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[PS3] GeoHot Opens All HV&#8217;s SPUs / XorLoser Preps Manual</title>
		<link>http://news.metaparadigma.de/ps3-geohot-hacks-all-spus-xorloser-releases-manual-3148/</link>
		<comments>http://news.metaparadigma.de/ps3-geohot-hacks-all-spus-xorloser-releases-manual-3148/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:49:00 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[XBox360]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[copy protection]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Decrypt]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Geo Hot]]></category>
		<category><![CDATA[GeoHot]]></category>
		<category><![CDATA[George Hotz]]></category>
		<category><![CDATA[GeorgeHotz]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Home Brew]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Hyper Visor]]></category>
		<category><![CDATA[HyperVisor]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Power PC]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[IDA Pro]]></category>
		<category><![CDATA[Ilfak Guilfanov]]></category>
		<category><![CDATA[Interactive Disassembler]]></category>
		<category><![CDATA[Interactive Disassembler Pro]]></category>
		<category><![CDATA[Isolated SPU]]></category>
		<category><![CDATA[Isolated SPUs]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[modchip]]></category>
		<category><![CDATA[Platform Virtualization]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[playstation3]]></category>
		<category><![CDATA[Plystation 3]]></category>
		<category><![CDATA[Power PC]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[ps 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[Virtual Machine Monitor]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VMM]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3148</guid>
		<description><![CDATA[Obviously notorious George Hotz has managed to get all 7 SPUs of the Playstation 3&#8217;s CPU under his control. This means although he cannot access the CPU&#8217;s root key, he now can decrypt everything that&#8217;s going thru these SPUs like datastreams of (encrypted) commercial games.
The PPU is higher on the control chain then the SPUs. [...]]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/ps3-geohot-hacks-all-spus-xorloser-releases-manual-3148/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
