<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INCOMPLETE-NEWS.COM &#187; Microsoft</title>
	<atom:link href="http://news.metaparadigma.de/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.metaparadigma.de</link>
	<description>:&#124;:WH4T:&#124;:0TH3R:&#124;:M3D!4:&#124;:W0NT:&#124;:3XPL41N:&#124;:</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Apple] Facebook Blocks Apple&#8217;s Ping</title>
		<link>http://news.metaparadigma.de/apple-facebook-blocks-apples-ping-3547/</link>
		<comments>http://news.metaparadigma.de/apple-facebook-blocks-apples-ping-3547/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:35:25 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blocked]]></category>
		<category><![CDATA[Blocking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Terms of Service]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Violation]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3547</guid>
		<description><![CDATA[According to AllThingsDigital Facebook blocked Apple from using the Facebook API to access user data. Using Facebook&#8217;s API is normally free, but not for large scale access and not if it&#8217;s getting used a lot. iTunes got a user base of 160million, so that would be quiet a lot. Kara Swisher writes: Sources said Apple [...]]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/apple-facebook-blocks-apples-ping-3547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WebOS] Palm Owner HP Abandons Windows 7 Slate Project</title>
		<link>http://news.metaparadigma.de/webos-palm-owner-hp-abandons-windows-7-slate-project-3421/</link>
		<comments>http://news.metaparadigma.de/webos-palm-owner-hp-abandons-windows-7-slate-project-3421/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:37:40 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3421</guid>
		<description><![CDATA[Although Steve Ballmer presented an HP Slate at CES 2010 in january, HP now abandons their Windows 7 slate project. TechnCrunch reports they got an HP inside source telling HP is not satisfied with Windows 7 as a slate operating system. This news does not come really unexpected, as HP last week acquired Palm and [...]]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/webos-palm-owner-hp-abandons-windows-7-slate-project-3421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Apple] Marc Maiffre Says OS X Is Less Secure Than Windows</title>
		<link>http://news.metaparadigma.de/apple-marc-maiffre-says-os-x-is-less-secure-than-windows-3328/</link>
		<comments>http://news.metaparadigma.de/apple-marc-maiffre-says-os-x-is-less-secure-than-windows-3328/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:25:22 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3328</guid>
		<description><![CDATA[Notorious hacker Marc Maiffre said in an interview with CNet.com that OS X is less secure than Windows. The reason why Windows is more attacked anyway is Windows&#8217; market penetration. Read more on CNet.com&#8230;]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/apple-marc-maiffre-says-os-x-is-less-secure-than-windows-3328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Win] Microsoft Sold 90 Million Copies of Windows 7</title>
		<link>http://news.metaparadigma.de/win-microsoft-sold-90-million-copies-of-windows-7-3232/</link>
		<comments>http://news.metaparadigma.de/win-microsoft-sold-90-million-copies-of-windows-7-3232/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:22:35 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Times]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Fastest Selling]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[shortest time]]></category>
		<category><![CDATA[Sold most copies]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Woooosh]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3232</guid>
		<description><![CDATA[According to Microsoft&#8217;s WindowsTeamBlog, they have already sold NINETY million licensed copies of Windows 7, thus making it the fastest selling operating system in history. Paul Thurott of WindowsITPro expects Microsoft to sell all in all 300 million copies in 2010. Wooooooosh&#8230; Found via Golem.de]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/win-microsoft-sold-90-million-copies-of-windows-7-3232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Bing] Microsoft Bing Maps As The Real Second Life</title>
		<link>http://news.metaparadigma.de/bing-bing-maps-as-the-real-second-life-3163/</link>
		<comments>http://news.metaparadigma.de/bing-bing-maps-as-the-real-second-life-3163/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:06:52 +0000</pubDate>
		<dc:creator>J. Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blaise Aguera y Arcas]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Geo Data]]></category>
		<category><![CDATA[Geo Location]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linden Research]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photosynth]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://news.metaparadigma.de/?p=3163</guid>
		<description><![CDATA[Microsoft seems to be putting lots of money into their geo mapping services. They are not only integrating 3D views, that can be zoomed fluently into, they are integrating real time recordings and historical pictures as long as they contain geo data. If that is not enuff for you: they also integrated the view on [...]]]></description>
		<wfw:commentRss>http://news.metaparadigma.de/bing-bing-maps-as-the-real-second-life-3163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

